周 : 2026年9月21日
| 查询日期 | 收盘价 | 成交量 | 拆股调整系数 | 开盘价 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 2026年9月21日 | $11.52 | 5,017,484 | 1:1 | $11.69 | $11.70 | $11.44 |
| 2026年9月22日 | $11.66 | 2,794,763 | 1:1 | $11.65 | $11.88 | $11.62 |
| 2026年9月23日 | $11.70 | 1,941,271 | 1:1 | $11.79 | $11.83 | $11.68 |
| 2026年9月24日 | $11.78 | 2,740,124 | 1:1 | $11.98 | $12.03 | $11.76 |
| 2026年9月25日 | $11.50 | 2,301,601 | 1:1 | $11.54 | $11.55 | $11.43 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG