周 : 2026年10月12日
| 查询日期 | 收盘价 | 成交量 | 拆股调整系数 | 开盘价 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 2026年10月12日 | $11.40 | 2,529,974 | 1:1 | $11.40 | $11.43 | $11.20 |
| 2026年10月13日 | $11.75 | 3,924,711 | 1:1 | $11.49 | $11.79 | $11.49 |
| 2026年10月14日 | $11.26 | 2,738,552 | 1:1 | $11.55 | $11.55 | $11.17 |
| 2026年10月15日 | $11.46 | 2,424,373 | 1:1 | $11.35 | $11.60 | $11.35 |
| 2026年10月16日 | $11.34 | 2,136,537 | 1:1 | $11.52 | $11.57 | $11.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG